Press-Together
Work Order
| Customer Name:_______________________________________________ | Phone: _________________________________ | ||
| Address:_____________________________________________________ | Fax: ___________________________________ | ||
| City, State, Zip: ________________________________________________ | e-mail : ___________________________________ | ||
| Yr / Mfg / Model: ____________________________ | |||
| * NOTE: When we balance a crank (except in-line fours) we need to take your piston assembly weight into account. You can send us your piston assembly, or weigh it yourself; include PIN, RINGS, and CIRCLIPS! * | |||
| ___ INSPECTION / TEARDOWN | |||
| ___ BLUEPRINT (true, weld, balance) | |||
| ___ MAGNAFLUX | |||
| ___ BALANCE (** SEE NOTE **) | |||
| ___ INDEX | |||
___ TRUE & WELD |
|||
| ___ WELD PINS | |||
| ___ SUPERCRANK (moderate lighten, polish crank throws, true, weld, balance) | |||
| ___ ULTRA-LITE SUPERCRANK (max lighten, polish crank throws, true, weld, balance) | |||
___ HEAVY SUPERCRANK (polish crank throws, true, weld, balance) |
|||
| ___ DIRT-TRACK HEAVY (four- stroke / single & twin cranks only) | |||
| ___ STROKE - 2mm - 4mm - 6mm - max - other________mm/ in | |||
| * NOTE: Not all cranks can be modified to ultra-lite OR extra heavy, especially stroker cranks! * | |||
| ___ CRYO TREATMENT | |||
| ___ COAT BEARINGS | |||
| ___ INSTALL FALICON KNIFE® ROD | |||
| ___ INSTALL CUSTOMER SUPPLIED ROD | |||
| NOTES: | |||
| Falicon Crankshaft Components, Inc. 1115 Old Coachman Road Clearwater, FL 33765 |
Questions? Contact us by |
||