Plane-
Bearing Work Order
| Customer Name:_______________________________________________ | Phone: _________________________________ | ||
| Address:_____________________________________________________ | Fax: ___________________________________ | ||
| City, State, Zip: ________________________________________________ | e-mail : ___________________________________ | ||
| Yr / Mfg / Model: ____________________________ | |||
| * NOTE: All non four cylinder cranks must include reciprocating assembly - rods, pin, rings, and circlips! * | |||
| ___ INSPECTION / MAGNAFLUX / STRAIGHTEN | |||
| ___ CHAMFER OIL HOLES | |||
| ___ REPAIR JOURNAL | |||
| ___ BALANCE (** SEE NOTE **) | |||
___ LIGHTEN AND BALANCE |
|||
| ___ SUPERCRANK (moderate lightening, polish crank, balance, chamfer oil holes) | |||
| ___ ULTRA-LITE SUPERCRANK (max lighten, polish crank, balance, chamfer oil holes) | |||
| ___ HEAVY SUPERCRANK (polish crank, balance, chamfer oil holes) | |||
___ STROKE - 2mm - 4mm - 6mm - max - other________mm/ in |
|||
| * NOTE: Not all cranks can lightened! * | |||
| ___ CRYO TREATMENT | |||
| ___ COAT BEARINGS | |||
| ___ PURCHASE FALICON KNIFE® ROD(S) | |||
| ___ REPAIR CUSTOMER SUPPLIED ROD(S) | |||
| NOTES: | |||
| Falicon Crankshaft Components, Inc. 1115 Old Coachman Road Clearwater, FL 33765 |
Questions? Contact us by |
||